
Sony PlayStation 5 Digital Edition Slim (825 GB)
Not rated yet
US launch / reference: $599
Available by: September 13, 2026
Manufacturer source ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.

Not rated yet
US launch / reference: $599
Available by: September 13, 2026
Manufacturer source ↗
90/100 editorial
US launch / reference: $699
Third-party reference ↗Tradeoff: 825 GB nominal SSD has less usable space after system reservation
Tradeoff: No disc drive in the box (sold separately)
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | Sony PlayStation 5 Digital Edition Slim (825 GB) | PlayStation 5 Pro |
|---|---|---|
| Model | US CFI-2100 slim Digital Edition family; CFI-2115 documentation | Not documented |
| CPU | Custom AMD Ryzen Zen 2; 8 cores / 16 threads | Not documented |
| GPU | AMD Radeon RDNA-based; Sony-listed 10 TFLOPS | 60 CUs custom RDNA, 18.05 TFLOPS peak |
| RAM | 16 GB GDDR6 | 16 GB GDDR6 + 2 GB DDR5 (system) |
| Storage | 825 GB custom SSD; part of capacity reserved for system use | 2 TB internal SSD |
| Storage expansion | M.2 SSD expansion connector, Key M | Not documented |
| Optical drive | No disc drive included; compatible drive sold separately | Not documented |
| USB ports | 2× USB-A 10 Gb/s; 1× USB-C Hi-Speed USB; 1× USB-C 10 Gb/s | Not documented |
| Networking | Gigabit Ethernet; Wi-Fi 6 (802.11ax); Bluetooth 5.1 | Not documented |
| Video output | HDMI output; up to 4K and 120 Hz on compatible games and displays | Not documented |
| Dimensions | Approximately 358 × 80 × 216 mm (W × H × D), excluding protrusions | 388 × 216 × 89 mm |
| Weight | Approximately 2.5 kg, Digital Edition console only | 3.1 kg |
| Power | 100–240 V AC, 50/60 Hz; 350 W maximum rated power, not measured gaming consumption | Not documented |
| Included controller | DualSense wireless controller | Not documented |
| Ray tracing | Not documented | ≈2× PS5 standard performance |
| Output | Not documented | 4K up to 120 Hz, 8 K supported |
| Launch date | Not documented | November 7, 2024 |
| MSRP | Not documented | $699 USD |
US launch / reference: $599. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: $699. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.