Google Pixel 11 Pro Fold
Not rated yet
US launch / reference: $1,899
US availability: August 20, 2026
Manufacturer source ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.
Not rated yet
US launch / reference: $1,899
US availability: August 20, 2026
Manufacturer source ↗Not rated yet
US launch / reference: $1,299
Manufacturer source ↗Tradeoff: 239 g body; 10.1 mm thick when folded
Tradeoff: US model uses eSIM only
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | Google Pixel 11 Pro Fold | Google Pixel 11 Pro XL |
|---|---|---|
| Chipset | Google Tensor G6; Titan M3 security coprocessor | Google Tensor G6; Titan M3 security coprocessor |
| Inner display | 8-inch folding OLED; 2076 × 2152; adaptive 1–120 Hz | Not documented |
| Cover display | 6.5-inch OLED; 1080 × 2342; adaptive 1–120 Hz | Not documented |
| Memory and storage | 16 GB RAM; 256 GB, 512 GB or 1 TB storage | 256 GB / 12 GB RAM; 512 GB or 1 TB / 16 GB RAM (US) |
| Battery | 4,806 mAh typical; 4,658 mAh minimum | 5,115 mAh typical |
| Rear cameras | 48 MP wide with OIS + 10.5 MP autofocus ultrawide + 10.8 MP 5x telephoto with OIS | 50 MP wide + 48 MP ultrawide + 48 MP 5x telephoto |
| Selfie cameras | 10 MP cover camera and 10 MP inner camera; both f/2.2 | Not documented |
| Weight | 239 g | 8.0 oz (US specification) |
| Dimensions | 155.2 × 76.0 × 10.1 mm folded; 155.2 × 150.4 × 5.0 mm open (H × W × D) | Not documented |
| Wireless charging | Pixelsnap; Qi2.2-certified up to 25 W | Pixelsnap, Qi2.2 certified; up to 25 W |
| Port | USB-C 3.2; supplied cable uses USB 2.0 | Not documented |
| SIM | One nano-SIM and eSIM | Dual eSIM; no physical SIM on US model |
| IP rating | IP68 dust and water resistance; resistance can diminish with wear | Not documented |
| OS | Launched with Android 17 | Not documented |
| Display | Not documented | 6.8-inch LTPO OLED; 1344 × 2992; 1–120 Hz |
| Front camera | Not documented | 42 MP autofocus |
| Software support | Not documented | Launched with Android 17; seven years of OS, security and Pixel Drop updates from first US Google Store availability |
US launch / reference: $1,899. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: $1,299. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.