
Nintendo Switch 2
90/100 editorial
US launch / reference: $449
Third-party reference ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.

90/100 editorial
US launch / reference: $449
Third-party reference ↗
Not rated yet
US launch / reference: $599
Available by: September 13, 2026
Manufacturer source ↗Tradeoff: LCD not OLED at launch
Tradeoff: 825 GB nominal SSD has less usable space after system reservation
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | Nintendo Switch 2 | Sony PlayStation 5 Digital Edition Slim (825 GB) |
|---|---|---|
| CPU | Custom NVIDIA Tegra T239 (8× ARM Cortex-A78C) | Custom AMD Ryzen Zen 2; 8 cores / 16 threads |
| GPU | Custom Ampere, 12 SM / 1,536 CUDA cores, NVIDIA DLSS | AMD Radeon RDNA-based; Sony-listed 10 TFLOPS |
| RAM | 12 GB LPDDR5X | 16 GB GDDR6 |
| Storage | 256 GB UFS (microSD Express expandable) | 825 GB custom SSD; part of capacity reserved for system use |
| Display | 7.9″ HDR LCD, 120 Hz VRR, 1920×1080 | Not documented |
| Battery | 5,220 mAh (≈2–6.5 h) | Not documented |
| Model | Not documented | US CFI-2100 slim Digital Edition family; CFI-2115 documentation |
| Storage expansion | Not documented | M.2 SSD expansion connector, Key M |
| Optical drive | Not documented | No disc drive included; compatible drive sold separately |
| USB ports | Not documented | 2× USB-A 10 Gb/s; 1× USB-C Hi-Speed USB; 1× USB-C 10 Gb/s |
| Networking | Not documented | Gigabit Ethernet; Wi-Fi 6 (802.11ax); Bluetooth 5.1 |
| Video output | Not documented | HDMI output; up to 4K and 120 Hz on compatible games and displays |
| Dimensions | Not documented | Approximately 358 × 80 × 216 mm (W × H × D), excluding protrusions |
| Weight | Not documented | Approximately 2.5 kg, Digital Edition console only |
| Power | Not documented | 100–240 V AC, 50/60 Hz; 350 W maximum rated power, not measured gaming consumption |
| Included controller | Not documented | DualSense wireless controller |
US launch / reference: $449. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: $599. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.