
Lenovo Legion Go S SteamOS (Z1 Extreme, 32 GB / 1 TB)
Not rated yet
US launch / reference: Price unavailable
Available by: September 13, 2026
Manufacturer source ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.

Not rated yet
US launch / reference: Price unavailable
Available by: September 13, 2026
Manufacturer source ↗
Not rated yet
US launch / reference: $599
Available by: September 13, 2026
Manufacturer source ↗Tradeoff: 55.5 Wh battery is smaller than the Ally X and Legion Go Gen 2 capacities
Tradeoff: 825 GB nominal SSD has less usable space after system reservation
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | Lenovo Legion Go S SteamOS (Z1 Extreme, 32 GB / 1 TB) | Sony PlayStation 5 Digital Edition Slim (825 GB) |
|---|---|---|
| CPU | AMD Ryzen Z1 Extreme; 8 cores / 16 threads; 3.3–5.1 GHz | Custom AMD Ryzen Zen 2; 8 cores / 16 threads |
| GPU | Integrated AMD Radeon graphics | AMD Radeon RDNA-based; Sony-listed 10 TFLOPS |
| RAM | 32 GB LPDDR5X-7500; soldered | 16 GB GDDR6 |
| Storage | 1 TB PCIe Gen 4 TLC SSD; M.2 2242 | 825 GB custom SSD; part of capacity reserved for system use |
| Display | 8-inch IPS touchscreen; 1920 × 1200; 48–120 Hz VRR; 500 nits; 100% sRGB | Not documented |
| Battery | 55.5 Wh rechargeable lithium-ion | Not documented |
| Weight | Approximately 740 g; Lenovo platform estimate, individual configurations vary | Approximately 2.5 kg, Digital Edition console only |
| Dimensions | 298.5 × 127.55 × 22.6–43.4 mm (manufacturer W × D × H) | Approximately 358 × 80 × 216 mm (W × H × D), excluding protrusions |
| USB ports | 2× USB4-C 40 Gb/s; DisplayPort 1.4; USB PD input 65–100 W | 2× USB-A 10 Gb/s; 1× USB-C Hi-Speed USB; 1× USB-C 10 Gb/s |
| Expansion and audio | microSD reader; 3.5 mm audio jack; stereo 2 W × 2 speakers | Not documented |
| Wireless | Wi-Fi 6E 2×2; Bluetooth 5.3 | Not documented |
| Controls | Hall-effect joysticks; adjustable trigger travel; integrated controls; right-side touchpad | Not documented |
| OS | SteamOS | Not documented |
| US configuration | 83N6000GUS; Nebula Nocturne; Z1 Extreme / 32 GB / 1 TB | Not documented |
| Model | Not documented | US CFI-2100 slim Digital Edition family; CFI-2115 documentation |
| Storage expansion | Not documented | M.2 SSD expansion connector, Key M |
| Optical drive | Not documented | No disc drive included; compatible drive sold separately |
| Networking | Not documented | Gigabit Ethernet; Wi-Fi 6 (802.11ax); Bluetooth 5.1 |
| Video output | Not documented | HDMI output; up to 4K and 120 Hz on compatible games and displays |
| Power | Not documented | 100–240 V AC, 50/60 Hz; 350 W maximum rated power, not measured gaming consumption |
| Included controller | Not documented | DualSense wireless controller |
US launch / reference: Price unavailable. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: $599. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.