
Lenovo Legion Go Gen 2 Windows (32 GB / 1 TB)
Not rated yet
US launch / reference: Price unavailable
Available by: September 13, 2026
Manufacturer source ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.

Not rated yet
US launch / reference: Price unavailable
Available by: September 13, 2026
Manufacturer source ↗
Not rated yet
US launch / reference: Price unavailable
Available by: September 13, 2026
Manufacturer source ↗Tradeoff: Approximately 920 g with controllers
Tradeoff: 55.5 Wh battery is smaller than the Ally X and Legion Go Gen 2 capacities
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | Lenovo Legion Go Gen 2 Windows (32 GB / 1 TB) | Lenovo Legion Go S SteamOS (Z1 Extreme, 32 GB / 1 TB) |
|---|---|---|
| CPU | AMD Ryzen Z2 Extreme; 8 cores / 16 threads; 2.0–5.0 GHz | AMD Ryzen Z1 Extreme; 8 cores / 16 threads; 3.3–5.1 GHz |
| GPU | Integrated AMD Radeon graphics | Integrated AMD Radeon graphics |
| RAM | 32 GB LPDDR5X-8000; soldered, not upgradable | 32 GB LPDDR5X-7500; soldered |
| Storage | 1 TB PCIe 4.0 ×4 NVMe SSD; M.2 2242 | 1 TB PCIe Gen 4 TLC SSD; M.2 2242 |
| Display | 8.8-inch OLED touchscreen; 1920 × 1200; 144 Hz; 500 nits typical / 1,100 peak; 100% DCI-P3 | 8-inch IPS touchscreen; 1920 × 1200; 48–120 Hz VRR; 500 nits; 100% sRGB |
| Battery | 74 Wh | 55.5 Wh rechargeable lithium-ion |
| Weight | Approximately 920 g including both controllers | Approximately 740 g; Lenovo platform estimate, individual configurations vary |
| Dimensions | 295.6 × 136.7 × 42.25 mm with controllers (manufacturer W × D × H) | 298.5 × 127.55 × 22.6–43.4 mm (manufacturer W × D × H) |
| USB ports | 2× USB4-C 40 Gb/s with DisplayPort 2.1 and USB PD input 65–100 W; 2 additional controller USB-C ports support charging only | 2× USB4-C 40 Gb/s; DisplayPort 1.4; USB PD input 65–100 W |
| Expansion and audio | microSD reader; 3.5 mm audio jack; stereo 2 W × 2 speakers | microSD reader; 3.5 mm audio jack; stereo 2 W × 2 speakers |
| Wireless | Wi-Fi 6E 2×2; Bluetooth 5.3 | Wi-Fi 6E 2×2; Bluetooth 5.3 |
| Controls | Detachable left/right controllers; FPS mode and mouse wheel on right; 24 × 24 mm touchpad | Hall-effect joysticks; adjustable trigger travel; integrated controls; right-side touchpad |
| OS | Windows 11 Home, English | SteamOS |
| US configuration | 83N0000BUS; Eclipse Black; Z2 Extreme / 32 GB / 1 TB | 83N6000GUS; Nebula Nocturne; Z1 Extreme / 32 GB / 1 TB |
US launch / reference: Price unavailable. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: Price unavailable. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.