
Apple iPhone Duo
Not rated yet
US launch / reference: $1,999
US availability: October 23, 2026
Manufacturer source ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.

Not rated yet
US launch / reference: $1,999
US availability: October 23, 2026
Manufacturer source ↗Not rated yet
US launch / reference: $1,299
Manufacturer source ↗Tradeoff: 254 g body; 11.3 mm thick when folded
Tradeoff: US model uses eSIM only
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | Apple iPhone Duo | Google Pixel 11 Pro XL |
|---|---|---|
| Chipset | Apple A20 Pro; 6-core CPU, 7-core GPU, dual 16-core Neural Engine | Google Tensor G6; Titan M3 security coprocessor |
| Inner display | 7.6-inch folding OLED; 1878 × 2670; nano-texture finish; adaptive refresh up to 120 Hz | Not documented |
| Outer display | 5.4-inch OLED; 1398 × 2034; adaptive refresh up to 120 Hz; Always-On | Not documented |
| Storage | 256 GB, 512 GB, 1 TB or 2 TB | Not documented |
| Rear cameras | 48 MP main, f/1.6; 48 MP ultrawide, f/2.2; 2x optical-quality crop from main camera | 50 MP wide + 48 MP ultrawide + 48 MP 5x telephoto |
| Front cameras | 12 MP outer Center Stage; under-display inner FaceTime camera with 1080p video up to 60 fps | Not documented |
| Weight | 254 g | 8.0 oz (US specification) |
| Dimensions | 117.8 × 84.1 × 11.3 mm folded; 117.8 × 164.6 × 5.2 mm open (H × W × D) | Not documented |
| Battery | Apple-rated video playback: up to 31 hours on inner display or 44 hours on outer display; actual use varies | 5,115 mAh typical |
| Wireless charging | MagSafe and Qi2 up to 25 W; charger sold separately | Pixelsnap, Qi2.2 certified; up to 25 W |
| Connectivity | Wi-Fi 7, Bluetooth 6, Thread; US sub-6 GHz and mmWave 5G | Not documented |
| Port | USB-C; USB 3 up to 10 Gb/s; DisplayPort | Not documented |
| Biometrics and SIM | Touch ID in side button; dual eSIM; no physical SIM slot | Not documented |
| IP rating | IP68; Apple test: 6 m for up to 30 minutes | Not documented |
| OS | iOS 27 | Not documented |
| Display | Not documented | 6.8-inch LTPO OLED; 1344 × 2992; 1–120 Hz |
| Memory and storage | Not documented | 256 GB / 12 GB RAM; 512 GB or 1 TB / 16 GB RAM (US) |
| Front camera | Not documented | 42 MP autofocus |
| SIM | Not documented | Dual eSIM; no physical SIM on US model |
| Software support | Not documented | Launched with Android 17; seven years of OS, security and Pixel Drop updates from first US Google Store availability |
US launch / reference: $1,999. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: $1,299. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.