
Apple iPhone 18 Pro
Not rated yet
US launch / reference: $1,199
US availability: September 18, 2026
Manufacturer source ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.

Not rated yet
US launch / reference: $1,199
US availability: September 18, 2026
Manufacturer source ↗Not rated yet
US launch / reference: $1,299
Manufacturer source ↗Tradeoff: Shorter Apple-rated video playback than Pro Max: 36 versus 45 hours
Tradeoff: US model uses eSIM only
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | Apple iPhone 18 Pro | Google Pixel 11 Pro XL |
|---|---|---|
| Chipset | Apple A20 Pro; 6-core CPU, 7-core GPU, dual 16-core Neural Engine | Google Tensor G6; Titan M3 security coprocessor |
| Display | 6.3-inch OLED; 2622 × 1206; adaptive refresh up to 120 Hz; Always-On | 6.8-inch LTPO OLED; 1344 × 2992; 1–120 Hz |
| Storage | 256 GB, 512 GB, 1 TB or 2 TB | Not documented |
| Rear cameras | 48 MP main with f/1.48, f/1.8, f/2.8 and f/4.0 apertures; 48 MP ultrawide; 48 MP 4x telephoto | 50 MP wide + 48 MP ultrawide + 48 MP 5x telephoto |
| Front camera | 18 MP Center Stage; f/1.9; autofocus | 42 MP autofocus |
| Weight | 211 g | 8.0 oz (US specification) |
| Dimensions | 150.0 × 71.9 × 8.75 mm (H × W × D) | Not documented |
| Battery | Apple-rated video playback: up to 36 hours; actual use varies | 5,115 mAh typical |
| Wireless charging | MagSafe and Qi2 up to 25 W; charger sold separately | Pixelsnap, Qi2.2 certified; up to 25 W |
| Connectivity | Wi-Fi 7, Bluetooth 6, Thread; US sub-6 GHz and mmWave 5G | Not documented |
| Port | USB-C; USB 3 up to 10 Gb/s; DisplayPort | Not documented |
| Biometrics and SIM | Face ID; dual eSIM; no physical SIM slot in US models | Not documented |
| IP rating | IP68; Apple test: 6 m for up to 30 minutes | Not documented |
| OS | iOS 27 | Not documented |
| Memory and storage | Not documented | 256 GB / 12 GB RAM; 512 GB or 1 TB / 16 GB RAM (US) |
| SIM | Not documented | Dual eSIM; no physical SIM on US model |
| Software support | Not documented | Launched with Android 17; seven years of OS, security and Pixel Drop updates from first US Google Store availability |
US launch / reference: $1,199. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: $1,299. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.