
Apple iPhone 18 Pro
Not rated yet
US launch / reference: $1,199
US availability: September 18, 2026
Manufacturer source ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.

Not rated yet
US launch / reference: $1,199
US availability: September 18, 2026
Manufacturer source ↗
Not rated yet
US launch / reference: $1,999
US availability: October 23, 2026
Manufacturer source ↗Tradeoff: Shorter Apple-rated video playback than Pro Max: 36 versus 45 hours
Tradeoff: 254 g body; 11.3 mm thick when folded
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | Apple iPhone 18 Pro | Apple iPhone Duo |
|---|---|---|
| Chipset | Apple A20 Pro; 6-core CPU, 7-core GPU, dual 16-core Neural Engine | Apple A20 Pro; 6-core CPU, 7-core GPU, dual 16-core Neural Engine |
| Display | 6.3-inch OLED; 2622 × 1206; adaptive refresh up to 120 Hz; Always-On | Not documented |
| Storage | 256 GB, 512 GB, 1 TB or 2 TB | 256 GB, 512 GB, 1 TB or 2 TB |
| Rear cameras | 48 MP main with f/1.48, f/1.8, f/2.8 and f/4.0 apertures; 48 MP ultrawide; 48 MP 4x telephoto | 48 MP main, f/1.6; 48 MP ultrawide, f/2.2; 2x optical-quality crop from main camera |
| Front camera | 18 MP Center Stage; f/1.9; autofocus | Not documented |
| Weight | ↑ 211 g | 254 g |
| Dimensions | 150.0 × 71.9 × 8.75 mm (H × W × D) | 117.8 × 84.1 × 11.3 mm folded; 117.8 × 164.6 × 5.2 mm open (H × W × D) |
| Battery | Apple-rated video playback: up to 36 hours; actual use varies | Apple-rated video playback: up to 31 hours on inner display or 44 hours on outer display; actual use varies |
| Wireless charging | MagSafe and Qi2 up to 25 W; charger sold separately | MagSafe and Qi2 up to 25 W; charger sold separately |
| Connectivity | Wi-Fi 7, Bluetooth 6, Thread; US sub-6 GHz and mmWave 5G | Wi-Fi 7, Bluetooth 6, Thread; US sub-6 GHz and mmWave 5G |
| Port | USB-C; USB 3 up to 10 Gb/s; DisplayPort | USB-C; USB 3 up to 10 Gb/s; DisplayPort |
| Biometrics and SIM | Face ID; dual eSIM; no physical SIM slot in US models | Touch ID in side button; dual eSIM; no physical SIM slot |
| IP rating | IP68; Apple test: 6 m for up to 30 minutes | IP68; Apple test: 6 m for up to 30 minutes |
| OS | iOS 27 | iOS 27 |
| Inner display | Not documented | 7.6-inch folding OLED; 1878 × 2670; nano-texture finish; adaptive refresh up to 120 Hz |
| Outer display | Not documented | 5.4-inch OLED; 1398 × 2034; adaptive refresh up to 120 Hz; Always-On |
| Front cameras | Not documented | 12 MP outer Center Stage; under-display inner FaceTime camera with 1080p video up to 60 fps |
US launch / reference: $1,199. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: $1,999. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.