
Apple iPhone 18 Pro Max
Not rated yet
US launch / reference: $1,299
US availability: September 18, 2026
Manufacturer source ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.

Not rated yet
US launch / reference: $1,299
US availability: September 18, 2026
Manufacturer source ↗Not rated yet
US launch / reference: $1,899
US availability: August 20, 2026
Manufacturer source ↗Tradeoff: 249 g body
Tradeoff: 239 g body; 10.1 mm thick when folded
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | Apple iPhone 18 Pro Max | Google Pixel 11 Pro Fold |
|---|---|---|
| Chipset | Apple A20 Pro; 6-core CPU, 7-core GPU, dual 16-core Neural Engine | Google Tensor G6; Titan M3 security coprocessor |
| Display | 6.9-inch OLED; 2868 × 1320; adaptive refresh up to 120 Hz; Always-On | Not documented |
| Storage | 256 GB, 512 GB, 1 TB or 2 TB | Not documented |
| Rear cameras | 48 MP main with f/1.48, f/1.8, f/2.8 and f/4.0 apertures; 48 MP ultrawide; 48 MP 4x telephoto | 48 MP wide with OIS + 10.5 MP autofocus ultrawide + 10.8 MP 5x telephoto with OIS |
| Front camera | 18 MP Center Stage; f/1.9; autofocus | Not documented |
| Weight | 249 g | ↑ 239 g |
| Dimensions | 163.4 × 78.0 × 8.75 mm (H × W × D) | 155.2 × 76.0 × 10.1 mm folded; 155.2 × 150.4 × 5.0 mm open (H × W × D) |
| Battery | Apple-rated video playback: up to 45 hours; actual use varies | 4,806 mAh typical; 4,658 mAh minimum |
| Wireless charging | MagSafe and Qi2 up to 25 W; charger sold separately | Pixelsnap; Qi2.2-certified up to 25 W |
| Connectivity | Wi-Fi 7, Bluetooth 6, Thread; US sub-6 GHz and mmWave 5G | Not documented |
| Port | USB-C; USB 3 up to 10 Gb/s; DisplayPort | USB-C 3.2; supplied cable uses USB 2.0 |
| Biometrics and SIM | Face ID; dual eSIM; no physical SIM slot in US models | Not documented |
| IP rating | IP68; Apple test: 6 m for up to 30 minutes | IP68 dust and water resistance; resistance can diminish with wear |
| OS | iOS 27 | Launched with Android 17 |
| Inner display | Not documented | 8-inch folding OLED; 2076 × 2152; adaptive 1–120 Hz |
| Cover display | Not documented | 6.5-inch OLED; 1080 × 2342; adaptive 1–120 Hz |
| Memory and storage | Not documented | 16 GB RAM; 256 GB, 512 GB or 1 TB storage |
| Selfie cameras | Not documented | 10 MP cover camera and 10 MP inner camera; both f/2.2 |
| SIM | Not documented | One nano-SIM and eSIM |
US launch / reference: $1,299. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: $1,899. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.