
Apple iPhone 18 Pro Max
Not rated yet
US launch / reference: $1,299
US availability: September 18, 2026
Manufacturer source ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.

Not rated yet
US launch / reference: $1,299
US availability: September 18, 2026
Manufacturer source ↗Not rated yet
US launch / reference: $1,099
US availability: August 20, 2026
Manufacturer source ↗Tradeoff: 249 g body
Tradeoff: Base 256 GB model has 12 GB RAM; 16 GB requires more storage
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | Apple iPhone 18 Pro Max | Google Pixel 11 Pro |
|---|---|---|
| Chipset | Apple A20 Pro; 6-core CPU, 7-core GPU, dual 16-core Neural Engine | Google Tensor G6; Titan M3 security coprocessor |
| Display | 6.9-inch OLED; 2868 × 1320; adaptive refresh up to 120 Hz; Always-On | 6.3-inch LTPO OLED; 1280 × 2856; adaptive 1–120 Hz |
| Storage | 256 GB, 512 GB, 1 TB or 2 TB | Not documented |
| Rear cameras | 48 MP main with f/1.48, f/1.8, f/2.8 and f/4.0 apertures; 48 MP ultrawide; 48 MP 4x telephoto | 50 MP wide with OIS + 48 MP autofocus ultrawide + 48 MP 5x telephoto with OIS |
| Front camera | 18 MP Center Stage; f/1.9; autofocus | 42 MP with autofocus; f/2.2 |
| Weight | 249 g | ↑ 204 g |
| Dimensions | 163.4 × 78.0 × 8.75 mm (H × W × D) | 152.7 × 71.9 × 8.4 mm (H × W × D) |
| Battery | Apple-rated video playback: up to 45 hours; actual use varies | 4,850 mAh typical; 4,707 mAh minimum |
| Wireless charging | MagSafe and Qi2 up to 25 W; charger sold separately | Pixelsnap; Qi2.2-certified up to 25 W |
| Connectivity | Wi-Fi 7, Bluetooth 6, Thread; US sub-6 GHz and mmWave 5G | Wi-Fi 7; Bluetooth 6; NFC; ultra-wideband; Thread |
| Port | USB-C; USB 3 up to 10 Gb/s; DisplayPort | USB-C 3.2; supplied cable uses USB 2.0 |
| Biometrics and SIM | Face ID; dual eSIM; no physical SIM slot in US models | Not documented |
| IP rating | IP68; Apple test: 6 m for up to 30 minutes | IP68 dust and water resistance; resistance can diminish with wear |
| OS | iOS 27 | Launched with Android 17 |
| Memory and storage | Not documented | 12 GB RAM / 256 GB; 16 GB RAM / 512 GB or 1 TB |
| SIM | Not documented | Dual eSIM on US models |
US launch / reference: $1,299. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: $1,099. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.