
Apple iPad (A16, Wi-Fi 128 GB)
Not rated yet
US launch / reference: $349
US availability: March 12, 2025
Manufacturer source ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.

Not rated yet
US launch / reference: $349
US availability: March 12, 2025
Manufacturer source ↗
95/100 editorial
US launch / reference: $1,299
Manufacturer source ↗Tradeoff: USB 2 data-transfer limit
Tradeoff: Lower-tier (256/512 GB) configs cap RAM at 12 GB
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | Apple iPad (A16, Wi-Fi 128 GB) | iPad Pro 13" (M5) |
|---|---|---|
| Chipset | Apple A16; 5-core CPU, 4-core GPU, 16-core Neural Engine | Not documented |
| Storage | 128 GB | 256 / 512 GB / 1 / 2 TB |
| Display | 11-inch class IPS LCD; 2360 × 1640; 500 nits; True Tone | 13″ Ultra Retina XDR Tandem OLED, 2752×2064 at 264 ppi, ProMotion 10–120 Hz |
| Rear camera | 12 MP wide, f/1.8; 4K video up to 60 fps | Not documented |
| Front camera | Landscape 12 MP Center Stage, f/2.4 | Not documented |
| Connectivity | Wi-Fi 6 with 2×2 MIMO; Bluetooth 5.3; no cellular on this configuration | Wi-Fi 7, Bluetooth 6, optional 5G |
| Port | USB-C; USB 2 up to 480 Mb/s; DisplayPort | Not documented |
| External display | One display up to 4K at 60 Hz | Not documented |
| Battery | 28.93 Wh; Apple claims up to 10 hours of Wi-Fi web use or video | Not documented |
| Dimensions | 248.6 × 179.5 × 7 mm | Not documented |
| Weight | 477 g | 579 g (Wi-Fi) |
| Biometrics | Touch ID in top button | Not documented |
| Stylus support | Apple Pencil USB-C or first generation; first generation requires USB-C to Apple Pencil Adapter | Not documented |
| OS | iPadOS | iPadOS 19 |
| Chip | Not documented | Apple M5 chip (9- or 10-core CPU, 10-core GPU, 16-core Neural Engine) |
| RAM | Not documented | 12 GB (256/512 GB) or 16 GB (1/2 TB) |
| Ports | Not documented | Thunderbolt / USB 4 (40 Gb/s) |
| Pencil | Not documented | Apple Pencil Pro + Apple Pencil (USB-C) |
US launch / reference: $349. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: $1,299. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.