
Apple iPad (A16, Wi-Fi 128 GB)
Not rated yet
US launch / reference: $349
US availability: March 12, 2025
Manufacturer source ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.

Not rated yet
US launch / reference: $349
US availability: March 12, 2025
Manufacturer source ↗
Not rated yet
US launch / reference: $599
US availability: March 11, 2026
Manufacturer source ↗Tradeoff: USB 2 data-transfer limit
Tradeoff: 128 GB storage in this base configuration
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | Apple iPad (A16, Wi-Fi 128 GB) | Apple iPad Air 11-inch (M4, Wi-Fi 128 GB) |
|---|---|---|
| Chipset | Apple A16; 5-core CPU, 4-core GPU, 16-core Neural Engine | Apple M4; 8-core CPU, 9-core GPU, 16-core Neural Engine |
| Storage | 128 GB | 128 GB |
| Display | 11-inch class IPS LCD; 2360 × 1640; 500 nits; True Tone | 11-inch class IPS LCD; 2360 × 1640; 500 nits; laminated, P3 color |
| Rear camera | 12 MP wide, f/1.8; 4K video up to 60 fps | 12 MP wide, f/1.8; 4K video up to 60 fps |
| Front camera | Landscape 12 MP Center Stage, f/2.4 | Landscape 12 MP Center Stage, f/2.0 |
| Connectivity | Wi-Fi 6 with 2×2 MIMO; Bluetooth 5.3; no cellular on this configuration | Wi-Fi 7, Bluetooth 6, Thread; Apple N1; no cellular on this configuration |
| Port | USB-C; USB 2 up to 480 Mb/s; DisplayPort | USB-C; USB 3 up to 10 Gb/s; DisplayPort |
| External display | One display up to 4K at 60 Hz | Not documented |
| Battery | 28.93 Wh; Apple claims up to 10 hours of Wi-Fi web use or video | 28.93 Wh; Apple claims up to 10 hours of Wi-Fi web use or video |
| Dimensions | 248.6 × 179.5 × 7 mm | 247.6 × 178.5 × 6.1 mm |
| Weight | 477 g | ↑ 464 g |
| Biometrics | Touch ID in top button | Touch ID in top button |
| Stylus support | Apple Pencil USB-C or first generation; first generation requires USB-C to Apple Pencil Adapter | Apple Pencil Pro or Apple Pencil USB-C; sold separately |
| OS | iPadOS | iPadOS |
| RAM | Not documented | 12 GB unified |
US launch / reference: $349. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: $599. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.