
Samsung Galaxy Z Flip8
Not rated yet
US launch / reference: $1,199.99
US availability: August 7, 2026
Manufacturer source ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.

Not rated yet
US launch / reference: $1,199.99
US availability: August 7, 2026
Manufacturer source ↗Not rated yet
US launch / reference: $1,099
US availability: August 20, 2026
Manufacturer source ↗Tradeoff: 25 W wired charging; power adapter sold separately
Tradeoff: Base 256 GB model has 12 GB RAM; 16 GB requires more storage
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | Samsung Galaxy Z Flip8 | Google Pixel 11 Pro |
|---|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G6; Titan M3 security coprocessor |
| Main display | 6.9-inch Dynamic AMOLED 2X; 1080 × 2520; adaptive 1–120 Hz | Not documented |
| Cover display | 4.1-inch Super AMOLED; 948 × 1048; 60/120 Hz | Not documented |
| Memory and storage | 12 GB RAM; 256 GB or 512 GB storage | 12 GB RAM / 256 GB; 16 GB RAM / 512 GB or 1 TB |
| Battery | 4,300 mAh typical dual battery; 4,174 mAh rated | 4,850 mAh typical; 4,707 mAh minimum |
| Rear cameras | 50 MP f/1.8 wide with OIS + 12 MP f/2.2 ultrawide | 50 MP wide with OIS + 48 MP autofocus ultrawide + 48 MP 5x telephoto with OIS |
| Front camera | 10 MP; f/2.2 | 42 MP with autofocus; f/2.2 |
| Weight | ↑ 180 g | 204 g |
| Dimensions | 166.9 × 75.4 × 6.1 mm open; 85.7 × 75.4 × 13.1 mm folded | 152.7 × 71.9 × 8.4 mm (H × W × D) |
| Charging | 25 W wired; 15 W wireless; power adapter sold separately | Not documented |
| Connectivity | 5G, LTE, Wi-Fi 7, Bluetooth 5.4 | Wi-Fi 7; Bluetooth 6; NFC; ultra-wideband; Thread |
| SIM | Nano-SIM and eSIM | Dual eSIM on US models |
| IP rating | IP48; manufacturer test: up to 1.5 m fresh water for 30 minutes | IP68 dust and water resistance; resistance can diminish with wear |
| OS | Android 17 with One UI 9 | Launched with Android 17 |
| Display | Not documented | 6.3-inch LTPO OLED; 1280 × 2856; adaptive 1–120 Hz |
| Wireless charging | Not documented | Pixelsnap; Qi2.2-certified up to 25 W |
| Port | Not documented | USB-C 3.2; supplied cable uses USB 2.0 |
US launch / reference: $1,199.99. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: $1,099. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.