
Samsung Galaxy Z Flip8
Not rated yet
US launch / reference: $1,199.99
US availability: August 7, 2026
Manufacturer source ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.

Not rated yet
US launch / reference: $1,199.99
US availability: August 7, 2026
Manufacturer source ↗
Not rated yet
US launch / reference: $1,299
US availability: September 18, 2026
Manufacturer source ↗Tradeoff: 25 W wired charging; power adapter sold separately
Tradeoff: 249 g body
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | Samsung Galaxy Z Flip8 | Apple iPhone 18 Pro Max |
|---|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 for Galaxy | Apple A20 Pro; 6-core CPU, 7-core GPU, dual 16-core Neural Engine |
| Main display | 6.9-inch Dynamic AMOLED 2X; 1080 × 2520; adaptive 1–120 Hz | Not documented |
| Cover display | 4.1-inch Super AMOLED; 948 × 1048; 60/120 Hz | Not documented |
| Memory and storage | 12 GB RAM; 256 GB or 512 GB storage | Not documented |
| Battery | 4,300 mAh typical dual battery; 4,174 mAh rated | Apple-rated video playback: up to 45 hours; actual use varies |
| Rear cameras | 50 MP f/1.8 wide with OIS + 12 MP f/2.2 ultrawide | 48 MP main with f/1.48, f/1.8, f/2.8 and f/4.0 apertures; 48 MP ultrawide; 48 MP 4x telephoto |
| Front camera | 10 MP; f/2.2 | 18 MP Center Stage; f/1.9; autofocus |
| Weight | ↑ 180 g | 249 g |
| Dimensions | 166.9 × 75.4 × 6.1 mm open; 85.7 × 75.4 × 13.1 mm folded | 163.4 × 78.0 × 8.75 mm (H × W × D) |
| Charging | 25 W wired; 15 W wireless; power adapter sold separately | Not documented |
| Connectivity | 5G, LTE, Wi-Fi 7, Bluetooth 5.4 | Wi-Fi 7, Bluetooth 6, Thread; US sub-6 GHz and mmWave 5G |
| SIM | Nano-SIM and eSIM | Not documented |
| IP rating | IP48; manufacturer test: up to 1.5 m fresh water for 30 minutes | IP68; Apple test: 6 m for up to 30 minutes |
| OS | Android 17 with One UI 9 | iOS 27 |
| Display | Not documented | 6.9-inch OLED; 2868 × 1320; adaptive refresh up to 120 Hz; Always-On |
| Storage | Not documented | 256 GB, 512 GB, 1 TB or 2 TB |
| Wireless charging | Not documented | MagSafe and Qi2 up to 25 W; charger sold separately |
| Port | Not documented | USB-C; USB 3 up to 10 Gb/s; DisplayPort |
| Biometrics and SIM | Not documented | Face ID; dual eSIM; no physical SIM slot in US models |
US launch / reference: $1,199.99. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: $1,299. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.