
Samsung Galaxy Tab S11 Ultra (Wi-Fi 256 GB)
Not rated yet
US launch / reference: $1,199.99
US availability: September 4, 2025
Manufacturer source ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.

Not rated yet
US launch / reference: $1,199.99
US availability: September 4, 2025
Manufacturer source ↗
95/100 editorial
US launch / reference: $1,299
Manufacturer source ↗Tradeoff: Large 14.6-inch footprint
Tradeoff: Lower-tier (256/512 GB) configs cap RAM at 12 GB
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | Samsung Galaxy Tab S11 Ultra (Wi-Fi 256 GB) | iPad Pro 13" (M5) |
|---|---|---|
| Chipset | MediaTek Dimensity 9400+ | Not documented |
| RAM | 12 GB | 12 GB (256/512 GB) or 16 GB (1/2 TB) |
| Storage | 256 GB; microSD support up to 2 TB | 256 / 512 GB / 1 / 2 TB |
| Display | 14.6-inch Dynamic AMOLED 2X; 2960 × 1848; up to 120 Hz; anti-reflection | 13″ Ultra Retina XDR Tandem OLED, 2752×2064 at 264 ppi, ProMotion 10–120 Hz |
| Brightness | Samsung claims peak 1,600 nits; HBM 1,000 nits | Not documented |
| Rear cameras | 13 MP main + 8 MP ultrawide | Not documented |
| Front camera | 12 MP ultrawide | Not documented |
| Connectivity | Wi-Fi 7; Wi-Fi-only US configuration | Wi-Fi 7, Bluetooth 6, optional 5G |
| Battery | 11,600 mAh typical | Not documented |
| Charging | Up to 45 W; compatible adapter and 5 A cable sold separately | Not documented |
| Dimensions | 12.85 × 8.21 × 0.20 inches | Not documented |
| Weight | 1.52 lb | 579 g (Wi-Fi) |
| Audio | Four speakers | Not documented |
| Resistance | IP68 | Not documented |
| Biometrics | In-display fingerprint sensor | Not documented |
| OS at launch | Android 16 with One UI 8 | Not documented |
| Chip | Not documented | Apple M5 chip (9- or 10-core CPU, 10-core GPU, 16-core Neural Engine) |
| Ports | Not documented | Thunderbolt / USB 4 (40 Gb/s) |
| Pencil | Not documented | Apple Pencil Pro + Apple Pencil (USB-C) |
| OS | Not documented | iPadOS 19 |
US launch / reference: $1,199.99. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: $1,299. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.