
Samsung Galaxy Tab S11 Ultra (Wi-Fi 256 GB)
Not rated yet
US launch / reference: $1,199.99
US availability: September 4, 2025
Manufacturer source ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.

Not rated yet
US launch / reference: $1,199.99
US availability: September 4, 2025
Manufacturer source ↗
Not rated yet
US launch / reference: $349
US availability: March 12, 2025
Manufacturer source ↗Tradeoff: Large 14.6-inch footprint
Tradeoff: USB 2 data-transfer limit
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | Samsung Galaxy Tab S11 Ultra (Wi-Fi 256 GB) | Apple iPad (A16, Wi-Fi 128 GB) |
|---|---|---|
| Chipset | MediaTek Dimensity 9400+ | Apple A16; 5-core CPU, 4-core GPU, 16-core Neural Engine |
| RAM | 12 GB | Not documented |
| Storage | 256 GB; microSD support up to 2 TB | 128 GB |
| Display | 14.6-inch Dynamic AMOLED 2X; 2960 × 1848; up to 120 Hz; anti-reflection | 11-inch class IPS LCD; 2360 × 1640; 500 nits; True Tone |
| Brightness | Samsung claims peak 1,600 nits; HBM 1,000 nits | Not documented |
| Rear cameras | 13 MP main + 8 MP ultrawide | Not documented |
| Front camera | 12 MP ultrawide | Landscape 12 MP Center Stage, f/2.4 |
| Connectivity | Wi-Fi 7; Wi-Fi-only US configuration | Wi-Fi 6 with 2×2 MIMO; Bluetooth 5.3; no cellular on this configuration |
| Battery | 11,600 mAh typical | 28.93 Wh; Apple claims up to 10 hours of Wi-Fi web use or video |
| Charging | Up to 45 W; compatible adapter and 5 A cable sold separately | Not documented |
| Dimensions | 12.85 × 8.21 × 0.20 inches | 248.6 × 179.5 × 7 mm |
| Weight | 1.52 lb | ↑ 477 g |
| Audio | Four speakers | Not documented |
| Resistance | IP68 | Not documented |
| Biometrics | In-display fingerprint sensor | Touch ID in top button |
| OS at launch | Android 16 with One UI 8 | Not documented |
| Rear camera | Not documented | 12 MP wide, f/1.8; 4K video up to 60 fps |
| Port | Not documented | USB-C; USB 2 up to 480 Mb/s; DisplayPort |
| External display | Not documented | One display up to 4K at 60 Hz |
| Stylus support | Not documented | Apple Pencil USB-C or first generation; first generation requires USB-C to Apple Pencil Adapter |
| OS | Not documented | iPadOS |
US launch / reference: $1,199.99. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: $349. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.