
Samsung Galaxy S26 Ultra
Not rated yet
US launch / reference: $1,299.99
Manufacturer source ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.

Not rated yet
US launch / reference: $1,299.99
Manufacturer source ↗Not rated yet
US launch / reference: $1,899
US availability: August 20, 2026
Manufacturer source ↗Tradeoff: 214 g body with a 6.9-inch display
Tradeoff: 239 g body; 10.1 mm thick when folded
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | Samsung Galaxy S26 Ultra | Google Pixel 11 Pro Fold |
|---|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 for Galaxy (US models) | Google Tensor G6; Titan M3 security coprocessor |
| Display | 6.9-inch QHD+ Dynamic AMOLED 2X; adaptive 1–120 Hz; built-in Privacy Display | Not documented |
| Memory and storage | 12 GB RAM with 256 or 512 GB storage; 16 GB RAM with 1 TB | 16 GB RAM; 256 GB, 512 GB or 1 TB storage |
| Battery | 5,000 mAh typical | 4,806 mAh typical; 4,658 mAh minimum |
| Cameras | 200 MP wide + 50 MP ultrawide + 10 MP 3x telephoto + 50 MP 5x telephoto; 12 MP front | Not documented |
| Weight | ↑ 214 g | 239 g |
| Charging | Up to 60 W wired; up to 25 W wireless; power adapter sold separately | Not documented |
| OS | Android 16 with One UI 8.5 | Launched with Android 17 |
| IP rating | IP68; manufacturer test: up to 1.5 m fresh water for 30 minutes | IP68 dust and water resistance; resistance can diminish with wear |
| Inner display | Not documented | 8-inch folding OLED; 2076 × 2152; adaptive 1–120 Hz |
| Cover display | Not documented | 6.5-inch OLED; 1080 × 2342; adaptive 1–120 Hz |
| Rear cameras | Not documented | 48 MP wide with OIS + 10.5 MP autofocus ultrawide + 10.8 MP 5x telephoto with OIS |
| Selfie cameras | Not documented | 10 MP cover camera and 10 MP inner camera; both f/2.2 |
| Dimensions | Not documented | 155.2 × 76.0 × 10.1 mm folded; 155.2 × 150.4 × 5.0 mm open (H × W × D) |
| Wireless charging | Not documented | Pixelsnap; Qi2.2-certified up to 25 W |
| Port | Not documented | USB-C 3.2; supplied cable uses USB 2.0 |
| SIM | Not documented | One nano-SIM and eSIM |
US launch / reference: $1,299.99. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: $1,899. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.