
Samsung Galaxy S26 Ultra
Not rated yet
US launch / reference: $1,299.99
Manufacturer source ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.

Not rated yet
US launch / reference: $1,299.99
Manufacturer source ↗
Not rated yet
US launch / reference: $1,999
US availability: October 23, 2026
Manufacturer source ↗Tradeoff: 214 g body with a 6.9-inch display
Tradeoff: 254 g body; 11.3 mm thick when folded
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | Samsung Galaxy S26 Ultra | Apple iPhone Duo |
|---|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 for Galaxy (US models) | Apple A20 Pro; 6-core CPU, 7-core GPU, dual 16-core Neural Engine |
| Display | 6.9-inch QHD+ Dynamic AMOLED 2X; adaptive 1–120 Hz; built-in Privacy Display | Not documented |
| Memory and storage | 12 GB RAM with 256 or 512 GB storage; 16 GB RAM with 1 TB | Not documented |
| Battery | 5,000 mAh typical | Apple-rated video playback: up to 31 hours on inner display or 44 hours on outer display; actual use varies |
| Cameras | 200 MP wide + 50 MP ultrawide + 10 MP 3x telephoto + 50 MP 5x telephoto; 12 MP front | Not documented |
| Weight | ↑ 214 g | 254 g |
| Charging | Up to 60 W wired; up to 25 W wireless; power adapter sold separately | Not documented |
| OS | Android 16 with One UI 8.5 | iOS 27 |
| IP rating | IP68; manufacturer test: up to 1.5 m fresh water for 30 minutes | IP68; Apple test: 6 m for up to 30 minutes |
| Inner display | Not documented | 7.6-inch folding OLED; 1878 × 2670; nano-texture finish; adaptive refresh up to 120 Hz |
| Outer display | Not documented | 5.4-inch OLED; 1398 × 2034; adaptive refresh up to 120 Hz; Always-On |
| Storage | Not documented | 256 GB, 512 GB, 1 TB or 2 TB |
| Rear cameras | Not documented | 48 MP main, f/1.6; 48 MP ultrawide, f/2.2; 2x optical-quality crop from main camera |
| Front cameras | Not documented | 12 MP outer Center Stage; under-display inner FaceTime camera with 1080p video up to 60 fps |
| Dimensions | Not documented | 117.8 × 84.1 × 11.3 mm folded; 117.8 × 164.6 × 5.2 mm open (H × W × D) |
| Wireless charging | Not documented | MagSafe and Qi2 up to 25 W; charger sold separately |
| Connectivity | Not documented | Wi-Fi 7, Bluetooth 6, Thread; US sub-6 GHz and mmWave 5G |
| Port | Not documented | USB-C; USB 3 up to 10 Gb/s; DisplayPort |
| Biometrics and SIM | Not documented | Touch ID in side button; dual eSIM; no physical SIM slot |
US launch / reference: $1,299.99. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: $1,999. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.