
Samsung Galaxy S26+
Not rated yet
US launch / reference: $1,099.99
Manufacturer source ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.

Not rated yet
US launch / reference: $1,099.99
Manufacturer source ↗Not rated yet
US launch / reference: $1,099
US availability: August 20, 2026
Manufacturer source ↗Tradeoff: Larger 6.7-inch body
Tradeoff: Base 256 GB model has 12 GB RAM; 16 GB requires more storage
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | Samsung Galaxy S26+ | Google Pixel 11 Pro |
|---|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 for Galaxy (US models) | Google Tensor G6; Titan M3 security coprocessor |
| Display | 6.7-inch QHD+ Dynamic AMOLED 2X; adaptive 1–120 Hz | 6.3-inch LTPO OLED; 1280 × 2856; adaptive 1–120 Hz |
| Memory and storage | 12 GB RAM; 256 or 512 GB storage | 12 GB RAM / 256 GB; 16 GB RAM / 512 GB or 1 TB |
| Battery | 4,900 mAh typical | 4,850 mAh typical; 4,707 mAh minimum |
| Cameras | 50 MP wide + 12 MP ultrawide + 10 MP 3x telephoto; 12 MP front | Not documented |
| Weight | 190 g (mmWave/Sub6) | 204 g |
| Charging | Up to 45 W wired; up to 20 W wireless; power adapter sold separately | Not documented |
| OS | Android 16 with One UI 8.5 | Launched with Android 17 |
| IP rating | IP68; manufacturer test: up to 1.5 m fresh water for 30 minutes | IP68 dust and water resistance; resistance can diminish with wear |
| Rear cameras | Not documented | 50 MP wide with OIS + 48 MP autofocus ultrawide + 48 MP 5x telephoto with OIS |
| Front camera | Not documented | 42 MP with autofocus; f/2.2 |
| Dimensions | Not documented | 152.7 × 71.9 × 8.4 mm (H × W × D) |
| Wireless charging | Not documented | Pixelsnap; Qi2.2-certified up to 25 W |
| Port | Not documented | USB-C 3.2; supplied cable uses USB 2.0 |
| Connectivity | Not documented | Wi-Fi 7; Bluetooth 6; NFC; ultra-wideband; Thread |
| SIM | Not documented | Dual eSIM on US models |
US launch / reference: $1,099.99. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: $1,099. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.