
Samsung Galaxy S26+
Not rated yet
US launch / reference: $1,099.99
Manufacturer source ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.

Not rated yet
US launch / reference: $1,099.99
Manufacturer source ↗
Not rated yet
US launch / reference: $1,199
US availability: September 18, 2026
Manufacturer source ↗Tradeoff: Larger 6.7-inch body
Tradeoff: Shorter Apple-rated video playback than Pro Max: 36 versus 45 hours
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | Samsung Galaxy S26+ | Apple iPhone 18 Pro |
|---|---|---|
| Chipset | Snapdragon 8 Elite Gen 5 for Galaxy (US models) | Apple A20 Pro; 6-core CPU, 7-core GPU, dual 16-core Neural Engine |
| Display | 6.7-inch QHD+ Dynamic AMOLED 2X; adaptive 1–120 Hz | 6.3-inch OLED; 2622 × 1206; adaptive refresh up to 120 Hz; Always-On |
| Memory and storage | 12 GB RAM; 256 or 512 GB storage | Not documented |
| Battery | 4,900 mAh typical | Apple-rated video playback: up to 36 hours; actual use varies |
| Cameras | 50 MP wide + 12 MP ultrawide + 10 MP 3x telephoto; 12 MP front | Not documented |
| Weight | 190 g (mmWave/Sub6) | 211 g |
| Charging | Up to 45 W wired; up to 20 W wireless; power adapter sold separately | Not documented |
| OS | Android 16 with One UI 8.5 | iOS 27 |
| IP rating | IP68; manufacturer test: up to 1.5 m fresh water for 30 minutes | IP68; Apple test: 6 m for up to 30 minutes |
| Storage | Not documented | 256 GB, 512 GB, 1 TB or 2 TB |
| Rear cameras | Not documented | 48 MP main with f/1.48, f/1.8, f/2.8 and f/4.0 apertures; 48 MP ultrawide; 48 MP 4x telephoto |
| Front camera | Not documented | 18 MP Center Stage; f/1.9; autofocus |
| Dimensions | Not documented | 150.0 × 71.9 × 8.75 mm (H × W × D) |
| Wireless charging | Not documented | MagSafe and Qi2 up to 25 W; charger sold separately |
| Connectivity | Not documented | Wi-Fi 7, Bluetooth 6, Thread; US sub-6 GHz and mmWave 5G |
| Port | Not documented | USB-C; USB 3 up to 10 Gb/s; DisplayPort |
| Biometrics and SIM | Not documented | Face ID; dual eSIM; no physical SIM slot in US models |
US launch / reference: $1,099.99. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: $1,199. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.