
ASUS ROG Zephyrus G14 GU405AR-XB96 (2026)
Not rated yet
US launch / reference: $3,599.99
US availability: May 22, 2026
Manufacturer source ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.

Not rated yet
US launch / reference: $3,599.99
US availability: May 22, 2026
Manufacturer source ↗
Not rated yet
US launch / reference: Price unavailable
Available by: September 13, 2026
Manufacturer source ↗Tradeoff: Memory is soldered and cannot be expanded
Tradeoff: Onboard memory cannot be upgraded
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | ASUS ROG Zephyrus G14 GU405AR-XB96 (2026) | HP OmniBook Ultra 14-kg0831nr |
|---|---|---|
| CPU | Intel Core Ultra 9 386H; 16 cores / 16 threads; up to 4.9 GHz | Snapdragon X2 Elite X2E-84-100; 12 cores; up to 4.7 GHz |
| GPU | NVIDIA GeForce RTX 5070 Ti Laptop GPU; 12 GB GDDR7 | Qualcomm Adreno integrated graphics |
| GPU power | 115 W Turbo mode (100 W + 15 W Dynamic Boost); 130 W Manual mode (110 W + 20 W) | Not documented |
| RAM | 32 GB LPDDR5X-8533 onboard; not expandable | 32 GB LPDDR5x-9523 onboard |
| Storage | 1 TB PCIe 4.0 NVMe M.2 SSD; one M.2 slot, occupied | 1 TB PCIe Gen 5 NVMe M.2 SSD |
| Display | 14-inch OLED; 2880 × 1800; 120 Hz; 16:10 | 14-inch OLED touch; 2880 × 1800; up to 120 Hz; 500 nits SDR / 1,100 nits HDR |
| Battery | 73 Wh | 70 Wh; 4-cell lithium-ion polymer |
| Weight | 1.58 kg | ↑ 2.81 lb |
| Camera | 1080p IR camera with Windows Hello | 5 MP IR camera with HDR; privacy shutter |
| Wireless | Wi-Fi 7 (2×2); Bluetooth 6.0 | Wi-Fi 7 (2×2); Bluetooth 5.4 |
| OS | Windows 11 Pro | Windows 11 Home |
| Ports | Not documented | 3 USB-C 40 Gbps with USB PD 3.1 and DisplayPort 1.4; 3.5 mm headset jack |
| NPU | Not documented | Qualcomm Hexagon; up to 85 TOPS |
US launch / reference: $3,599.99. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: Price unavailable. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.