
ASUS ROG Zephyrus G14 GU405AR-XB96 (2026)
Not rated yet
US launch / reference: $3,599.99
US availability: May 22, 2026
Manufacturer source ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.

Not rated yet
US launch / reference: $3,599.99
US availability: May 22, 2026
Manufacturer source ↗
Not rated yet
US launch / reference: Price unavailable
Manufacturer source ↗Tradeoff: Memory is soldered and cannot be expanded
Tradeoff: USB-A and HDMI accessories require adapters
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | ASUS ROG Zephyrus G14 GU405AR-XB96 (2026) | Dell XPS 14 (2026, OLED) |
|---|---|---|
| CPU | Intel Core Ultra 9 386H; 16 cores / 16 threads; up to 4.9 GHz | Intel Core Ultra X7 358H: 16 cores, up to 4.8GHz |
| GPU | NVIDIA GeForce RTX 5070 Ti Laptop GPU; 12 GB GDDR7 | Integrated Intel Arc Graphics |
| GPU power | 115 W Turbo mode (100 W + 15 W Dynamic Boost); 130 W Manual mode (110 W + 20 W) | Not documented |
| RAM | 32 GB LPDDR5X-8533 onboard; not expandable | 32GB LPDDR5x, 9600MT/s |
| Storage | 1 TB PCIe 4.0 NVMe M.2 SSD; one M.2 slot, occupied | 1TB M.2 PCIe NVMe SSD |
| Display | 14-inch OLED; 2880 × 1800; 120 Hz; 16:10 | 14-inch 2880x1800 OLED touch, 20-120Hz, 400 nits |
| Battery | 73 Wh | 70Wh; 100W USB-C adapter |
| Weight | 1.58 kg | Starting at 1.36kg for OLED; 14.62mm thick |
| Camera | 1080p IR camera with Windows Hello | Not documented |
| Wireless | Wi-Fi 7 (2×2); Bluetooth 6.0 | Intel Wi-Fi7 BE211 2x2; Bluetooth6.0 |
| OS | Windows 11 Pro | Not documented |
| Ports | Not documented | 3 Thunderbolt4/USB-C with DisplayPort2.1 and power delivery; audio jack |
| Webcam | Not documented | 8MP/4K HDR, Windows Hello |
| Configuration | Not documented | US order useda14260hbtshyzc / modelDA14260: Core Ultra X7 358H, 32GB, 1TB, 2.8K OLED touch, Graphite, Windows11 Home |
US launch / reference: $3,599.99. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: Price unavailable. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.