
ASUS ROG Zephyrus G14 GU405AR-XB96 (2026)
Not rated yet
US launch / reference: $3,599.99
US availability: May 22, 2026
Manufacturer source ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.

Not rated yet
US launch / reference: $3,599.99
US availability: May 22, 2026
Manufacturer source ↗
Not rated yet
US launch / reference: $1,899.99
Manufacturer source ↗Tradeoff: Memory is soldered and cannot be expanded
Tradeoff: Onboard RAM is not socket-upgradable
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | ASUS ROG Zephyrus G14 GU405AR-XB96 (2026) | ASUS Zenbook S16 (2026) |
|---|---|---|
| CPU | Intel Core Ultra 9 386H; 16 cores / 16 threads; up to 4.9 GHz | AMD Ryzen AI 9 465: 10 cores, 20 threads, up to 5.0GHz |
| GPU | NVIDIA GeForce RTX 5070 Ti Laptop GPU; 12 GB GDDR7 | Integrated AMD Radeon 880M |
| GPU power | 115 W Turbo mode (100 W + 15 W Dynamic Boost); 130 W Manual mode (110 W + 20 W) | Not documented |
| RAM | 32 GB LPDDR5X-8533 onboard; not expandable | 32GB LPDDR5X onboard |
| Storage | 1 TB PCIe 4.0 NVMe M.2 SSD; one M.2 slot, occupied | 1TB M.2 NVMe PCIe4 SSD |
| Display | 14-inch OLED; 2880 × 1800; 120 Hz; 16:10 | 16-inch 2880x1800 OLED touch, 120Hz, up to 1100 nits HDR peak |
| Battery | 73 Wh | 83Wh; 68W USB-C adapter |
| Weight | 1.58 kg | 3.31lb (approximately 1.50kg) |
| Camera | 1080p IR camera with Windows Hello | Not documented |
| Wireless | Wi-Fi 7 (2×2); Bluetooth 6.0 | Wi-Fi7 2x2; Bluetooth5.4 |
| OS | Windows 11 Pro | Not documented |
| Ports | Not documented | 2 USB4-C, USB3.2 Gen2-A, HDMI2.1 TMDS, SD4.0 reader, 3.5mm audio |
| Webcam | Not documented | FHD with IR / Windows Hello |
| Configuration | Not documented | US UM5606GA-ZB/S16_90: Ryzen AI 9 465, Radeon 880M, 32GB, 1TB, touchscreen, Antrim Gray, Windows 11 Home |
US launch / reference: $3,599.99. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: $1,899.99. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.