
ASUS ROG Xbox Ally X (24 GB / 1 TB)
Not rated yet
US launch / reference: $999.99
US availability: October 16, 2025
Manufacturer source ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.

Not rated yet
US launch / reference: $999.99
US availability: October 16, 2025
Manufacturer source ↗
Not rated yet
US launch / reference: $599
Available by: September 13, 2026
Manufacturer source ↗Tradeoff: 715 g body
Tradeoff: 825 GB nominal SSD has less usable space after system reservation
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | ASUS ROG Xbox Ally X (24 GB / 1 TB) | Sony PlayStation 5 Digital Edition Slim (825 GB) |
|---|---|---|
| CPU | AMD Ryzen AI Z2 Extreme; 8 cores / 16 threads; 2.0–5.0 GHz | Custom AMD Ryzen Zen 2; 8 cores / 16 threads |
| GPU | Integrated AMD Radeon graphics | AMD Radeon RDNA-based; Sony-listed 10 TFLOPS |
| RAM | 24 GB LPDDR5X; soldered, dual-channel | 16 GB GDDR6 |
| Storage | 1 TB PCIe 4.0 NVMe SSD; M.2 2280 | 825 GB custom SSD; part of capacity reserved for system use |
| Display | 7-inch IPS-level touchscreen; 1920 × 1080; 120 Hz; FreeSync Premium VRR; 500 nits | Not documented |
| Battery | 80 Wh, 4-cell | Not documented |
| Weight | 715 g | Approximately 2.5 kg, Digital Edition console only |
| Dimensions | 290 × 121 × 27.5–50.9 mm (manufacturer W × D × H) | Approximately 358 × 80 × 216 mm (W × H × D), excluding protrusions |
| USB ports | 1× USB4-C with DisplayPort 1.4 and Power Delivery; 1× USB 3.2 Gen 2-C with DisplayPort and Power Delivery | 2× USB-A 10 Gb/s; 1× USB-C Hi-Speed USB; 1× USB-C 10 Gb/s |
| Expansion and audio | UHS-II microSD reader; 3.5 mm audio jack; built-in stereo speakers | Not documented |
| Wireless | Wi-Fi 6E 2×2; Bluetooth 5.4 hardware, version depends on OS | Not documented |
| Controls | Hall-effect analog triggers; two rear buttons; analog thumbsticks; 6-axis IMU | Not documented |
| OS | Windows 11 Home | Not documented |
| US configuration | RC73XA-XB_ALLYX.Z2E.24; black; 24 GB RAM / 1 TB SSD | Not documented |
| Model | Not documented | US CFI-2100 slim Digital Edition family; CFI-2115 documentation |
| Storage expansion | Not documented | M.2 SSD expansion connector, Key M |
| Optical drive | Not documented | No disc drive included; compatible drive sold separately |
| Networking | Not documented | Gigabit Ethernet; Wi-Fi 6 (802.11ax); Bluetooth 5.1 |
| Video output | Not documented | HDMI output; up to 4K and 120 Hz on compatible games and displays |
| Power | Not documented | 100–240 V AC, 50/60 Hz; 350 W maximum rated power, not measured gaming consumption |
| Included controller | Not documented | DualSense wireless controller |
US launch / reference: $999.99. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: $599. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.