
ASUS ROG Xbox Ally X (24 GB / 1 TB)
Not rated yet
US launch / reference: $999.99
US availability: October 16, 2025
Manufacturer source ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.

Not rated yet
US launch / reference: $999.99
US availability: October 16, 2025
Manufacturer source ↗
Not rated yet
US launch / reference: Price unavailable
Available by: September 13, 2026
Manufacturer source ↗Tradeoff: 715 g body
Tradeoff: 55.5 Wh battery is smaller than the Ally X and Legion Go Gen 2 capacities
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | ASUS ROG Xbox Ally X (24 GB / 1 TB) | Lenovo Legion Go S SteamOS (Z1 Extreme, 32 GB / 1 TB) |
|---|---|---|
| CPU | AMD Ryzen AI Z2 Extreme; 8 cores / 16 threads; 2.0–5.0 GHz | AMD Ryzen Z1 Extreme; 8 cores / 16 threads; 3.3–5.1 GHz |
| GPU | Integrated AMD Radeon graphics | Integrated AMD Radeon graphics |
| RAM | 24 GB LPDDR5X; soldered, dual-channel | 32 GB LPDDR5X-7500; soldered |
| Storage | 1 TB PCIe 4.0 NVMe SSD; M.2 2280 | 1 TB PCIe Gen 4 TLC SSD; M.2 2242 |
| Display | 7-inch IPS-level touchscreen; 1920 × 1080; 120 Hz; FreeSync Premium VRR; 500 nits | 8-inch IPS touchscreen; 1920 × 1200; 48–120 Hz VRR; 500 nits; 100% sRGB |
| Battery | 80 Wh, 4-cell | 55.5 Wh rechargeable lithium-ion |
| Weight | 715 g | Approximately 740 g; Lenovo platform estimate, individual configurations vary |
| Dimensions | 290 × 121 × 27.5–50.9 mm (manufacturer W × D × H) | 298.5 × 127.55 × 22.6–43.4 mm (manufacturer W × D × H) |
| USB ports | 1× USB4-C with DisplayPort 1.4 and Power Delivery; 1× USB 3.2 Gen 2-C with DisplayPort and Power Delivery | 2× USB4-C 40 Gb/s; DisplayPort 1.4; USB PD input 65–100 W |
| Expansion and audio | UHS-II microSD reader; 3.5 mm audio jack; built-in stereo speakers | microSD reader; 3.5 mm audio jack; stereo 2 W × 2 speakers |
| Wireless | Wi-Fi 6E 2×2; Bluetooth 5.4 hardware, version depends on OS | Wi-Fi 6E 2×2; Bluetooth 5.3 |
| Controls | Hall-effect analog triggers; two rear buttons; analog thumbsticks; 6-axis IMU | Hall-effect joysticks; adjustable trigger travel; integrated controls; right-side touchpad |
| OS | Windows 11 Home | SteamOS |
| US configuration | RC73XA-XB_ALLYX.Z2E.24; black; 24 GB RAM / 1 TB SSD | 83N6000GUS; Nebula Nocturne; Z1 Extreme / 32 GB / 1 TB |
US launch / reference: $999.99. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: Price unavailable. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.