
ASUS ROG Ally X
89/100 editorial
US launch / reference: $799
Third-party reference ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.

89/100 editorial
US launch / reference: $799
Third-party reference ↗
Not rated yet
US launch / reference: Price unavailable
Available by: September 13, 2026
Manufacturer source ↗Tradeoff: Windows handheld UX still rough
Tradeoff: 55.5 Wh battery is smaller than the Ally X and Legion Go Gen 2 capacities
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | ASUS ROG Ally X | Lenovo Legion Go S SteamOS (Z1 Extreme, 32 GB / 1 TB) |
|---|---|---|
| CPU | AMD Ryzen Z1 Extreme | AMD Ryzen Z1 Extreme; 8 cores / 16 threads; 3.3–5.1 GHz |
| GPU | RDNA 3, 12 CUs | Integrated AMD Radeon graphics |
| RAM | 24 GB LPDDR5X-7500 | 32 GB LPDDR5X-7500; soldered |
| Storage | 1 TB M.2 2280 | 1 TB PCIe Gen 4 TLC SSD; M.2 2242 |
| Display | 7″ IPS, 120Hz, 1080p | 8-inch IPS touchscreen; 1920 × 1200; 48–120 Hz VRR; 500 nits; 100% sRGB |
| Battery | 80 Wh | 55.5 Wh rechargeable lithium-ion |
| Weight | 678 g | Approximately 740 g; Lenovo platform estimate, individual configurations vary |
| Dimensions | Not documented | 298.5 × 127.55 × 22.6–43.4 mm (manufacturer W × D × H) |
| USB ports | Not documented | 2× USB4-C 40 Gb/s; DisplayPort 1.4; USB PD input 65–100 W |
| Expansion and audio | Not documented | microSD reader; 3.5 mm audio jack; stereo 2 W × 2 speakers |
| Wireless | Not documented | Wi-Fi 6E 2×2; Bluetooth 5.3 |
| Controls | Not documented | Hall-effect joysticks; adjustable trigger travel; integrated controls; right-side touchpad |
| OS | Not documented | SteamOS |
| US configuration | Not documented | 83N6000GUS; Nebula Nocturne; Z1 Extreme / 32 GB / 1 TB |
US launch / reference: $799. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: Price unavailable. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.