
ASUS ROG Ally X
89/100 editorial
US launch / reference: $799
Third-party reference ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.

89/100 editorial
US launch / reference: $799
Third-party reference ↗
Not rated yet
US launch / reference: Price unavailable
Available by: September 13, 2026
Manufacturer source ↗Tradeoff: Windows handheld UX still rough
Tradeoff: Approximately 920 g with controllers
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | ASUS ROG Ally X | Lenovo Legion Go Gen 2 Windows (32 GB / 1 TB) |
|---|---|---|
| CPU | AMD Ryzen Z1 Extreme | AMD Ryzen Z2 Extreme; 8 cores / 16 threads; 2.0–5.0 GHz |
| GPU | RDNA 3, 12 CUs | Integrated AMD Radeon graphics |
| RAM | 24 GB LPDDR5X-7500 | 32 GB LPDDR5X-8000; soldered, not upgradable |
| Storage | 1 TB M.2 2280 | 1 TB PCIe 4.0 ×4 NVMe SSD; M.2 2242 |
| Display | 7″ IPS, 120Hz, 1080p | 8.8-inch OLED touchscreen; 1920 × 1200; 144 Hz; 500 nits typical / 1,100 peak; 100% DCI-P3 |
| Battery | ↑ 80 Wh | 74 Wh |
| Weight | 678 g | Approximately 920 g including both controllers |
| Dimensions | Not documented | 295.6 × 136.7 × 42.25 mm with controllers (manufacturer W × D × H) |
| USB ports | Not documented | 2× USB4-C 40 Gb/s with DisplayPort 2.1 and USB PD input 65–100 W; 2 additional controller USB-C ports support charging only |
| Expansion and audio | Not documented | microSD reader; 3.5 mm audio jack; stereo 2 W × 2 speakers |
| Wireless | Not documented | Wi-Fi 6E 2×2; Bluetooth 5.3 |
| Controls | Not documented | Detachable left/right controllers; FPS mode and mouse wheel on right; 24 × 24 mm touchpad |
| OS | Not documented | Windows 11 Home, English |
| US configuration | Not documented | 83N0000BUS; Eclipse Black; Z2 Extreme / 32 GB / 1 TB |
US launch / reference: $799. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: Price unavailable. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.