
Apple Watch Series 12 (42 mm GPS aluminum)
Not rated yet
US launch / reference: $399
US availability: September 18, 2026
Manufacturer source ↗An overall editorial verdict is not available for this pair yet. Your priorities and current prices can change the better choice.

Not rated yet
US launch / reference: $399
US availability: September 18, 2026
Manufacturer source ↗
Not rated yet
US launch / reference: $799
US availability: September 18, 2026
Manufacturer source ↗Tradeoff: GPS configuration has no independent cellular connection
Tradeoff: Large 49 mm case
Scores and judgments are editorial. Specdex does not run an in-house benchmark lab. Manufacturer claims and independent measurements may use different test conditions.
Arrows indicate a higher capacity, higher power rating, or lower weight/time for comparable simple quantities. They do not establish overall product quality. Unknown values remain unavailable.
| Specification | Apple Watch Series 12 (42 mm GPS aluminum) | Apple Watch Ultra 4 (49 mm natural titanium) |
|---|---|---|
| Configuration | 42 mm GPS; dark bronze aluminum case; Olive Sport Band | 49 mm GPS + Cellular; natural Grade 5 titanium; Sand Trail Loop |
| Dimensions | 42 × 37 × 9.7 mm (height × width × depth) | 49 × 44 × 12 mm (height × width × depth) |
| Weight | 32.2 g (aluminum GPS) | 63.0 g (natural titanium) |
| Display | LTPO3 always-on OLED; 374 × 446; 326 ppi; peak 2,000 nits | LTPO3 always-on OLED; 422 × 514; 326 ppi; peak 3,000 nits |
| Front cover | Ceramic Shield 2 | Flat sapphire crystal |
| Chip | S11; 64-bit dual-core CPU; 4-core Neural Engine | S11; 64-bit dual-core CPU; 4-core Neural Engine |
| Storage | 64 GB | 64 GB |
| Connectivity | Wi-Fi 4, 2.4/5 GHz; Bluetooth 5.3 | Wi-Fi 4, 2.4/5 GHz; Bluetooth 5.3; 5G RedCap/LTE; satellite communications |
| Positioning | L1 GPS; second-generation Ultra Wideband chip | Dual-frequency GPS; second-generation Ultra Wideband chip |
| Sensors | Optical/electrical heart sensors; temperature sensor; 6 m depth gauge; altimeter | Optical/electrical heart sensors; temperature sensor; depth gauge; water-temperature sensor |
| Battery | Apple claims up to 24 hours normal use, or 38 hours Low Power Mode | Apple claims up to 50 hours normal use, or 84 hours Low Power Mode |
| Charging | Apple claims 0–80% in about 30 minutes with compatible fast-charging equipment | Apple claims 0–80% in about 45 minutes with compatible fast-charging equipment |
| Resistance | 50 m water resistance, ISO 22810:2010; IP6X dust resistance | 100 m water resistance; IP6X; recreational scuba depth limit 40 m |
| Compatibility | iPhone 11 or later, or iPhone SE (2nd generation or later); iOS 27+ | iPhone 11 or later, or iPhone SE (2nd generation or later); iOS 27+ |
| Cellular | Not included on this GPS configuration | Not documented |
| Controls | Not documented | Digital Crown, side button and customizable Action button |
US launch / reference: $399. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.
US launch / reference: $799. This is not a current retailer offer.
Checking current offers…
Prices apply to the listed configuration and condition. Tax and shipping are not included unless the retailer states otherwise.